MNOK 2019 2020 2021 2022
Sales revenues 660.5 690 775 888.4
EBITDA 60.4 63.9 81.2 76.2
EBITDA margin 9.1% 9.3% 10.5% 8.6%
EBIT 49.1 50 65.9 54.6
EBIT margin 7.4% 7.2% 8.5% 6.2%
Net profit 36.1 36.7 48.5 38.6
Earnings per share (NOK) 1.36 1.38 1.80 1.42
Earnings per share fully diluted (NOK) 1.36 1.38 1.77 1.41
Number of employees, end of period 409 415 478 538
Price as at year end 24.2 22.2 33.6 24.8
Dividend per share 1.6 1.6 1.7


2019 2020 2021 2022
Revenues Group 660.5 690 775 888.4
Norway 570.3 583.9 668.4 761.6
Sweden 90.2 106.1 106.7 126.9
EBIT Group 49.1 50 65.9 54.6
Norway 46.7 41.6 61.1 47.7
Sweden 2.4 8.4 4.8 6.9
EBIT margin Group 7.4% 7.2% 8.5% 6.2%
Norway 8.2% 7.1% 9.1% 6.3%
Sweden 2.7% 7.9% 4.5% 5.5%
Number of employees EoP Group 409 415 478 538
Norway 346 352 403 444
Sweden 63 63 75 95

Quarterly KPI Group

*Changes in provision method for fixed salary holiday pay

NOK million Q1-20 Q2-20* Q3-20* Q4-20 Q1-21 Q2-21 Q3-21 Q4-21 Q1-22 Q2-22 Q3-22 Q4-22
Sales revenues 183 172.4 146.2 188.4 194.2 195.5 166.5 218.8 233 215.1 193.9 246.4
EBITDA 16.5 20.1 12.9 14.3 21.7 23.4 13.2 22.9 28.7 18.4 10.7 18.5
EBITDA margin 9.0% 11.7% 8.8% 7.6% 11.2% 12.0% 7.9% 10.5% 12.3% 8.5% 5.5% 7.5%
EBIT 13.0 16.6 9.3 10.9 18.1 19.9 9.5 18.4 23.9 13.5 5.5 11.8
EBIT margin 7.1% 9.7% 6.4% 5.8% 9.3% 10.2% 5.7% 8.4% 10.3% 6.3% 2.8% 4.8%
Net profit 9.6 12.5 6.8 7.8 13.6 14.9 6.7 13.3 17.8 9.8 3.2 7.8
Earnings per share (NOK) 0.36 0.47 0.25 0.29 0.51 0.55 0.25 0.49 0.65 0.36 0.12 0.29
Earnings per share. fully diluted (NOK) 0.36 0.47 0.25 0.29 0.5 0.55 0.24 0.48 0.65 0.35 0.12 0.29
Number of employees, end of period 417 414 416 415 435 439 470 478 492 507 535 538

*Changes in provision method for fixed salary holiday pay